7:00 AM - 8:15 AM | PME or CME Symposium |
8:20 AM - 8:25 AM | Chair Introduction and Opening Remarks Robert H. Eckel, MD |
8:25 AM - 8:45 AM | The Evolving Landscape of Obesity Management - A 2021 Update |
8:45 AM - 9:05 AM | Practical Tips to Help Your Patients Succeed In Their Weight Loss Journey |
9:05 AM - 9:25 AM | Challenges Cases & Panel Discussions - Practical Approaches to Weight Reduction Chair: Robert H. Eckel, MD Panel: |
9:25 AM - 9:55 AM | Keynote |
9:55 AM - 10:25 AM | Exhibit Hall Break |
10:25 AM - 10:55 AM | Expert Perspectives - Best approaches to Diets for Cardiometabolic Health |
10:55 AM - 11:25 AM | Challenging Cases & Expert Panel Discussion Chair: Robert H. Eckel, MD Panel: |
11:25 AM - 11:30 AM | Closing Remarks Robert H. Eckel, MD |
11:30 AM - 11:45 AM | Refresh and Recharge Break |
11:45 AM - 12:45 PM | PME or CME Symposium |
12:45 PM - 1:00 PM | Refresh and Recharge Break |
1:00 PM - 1:05 PM | Chair Introduction Anne L. Peters, MD |
1:05 PM - 1:30 PM | Glycemic Management in Patients with CVD |
1:30 PM - 1:55 PM | Exercise as "Medicine" in the Treatment of T2DM |
1:55 PM - 2:20 PM | Relationship Between TIR and Diabetes Complications |
2:20 PM - 2:50 PM | What is the Role of CGM in Prediabetes/Type 2 Diabetes? |
2:50 PM - 3:20 PM | Exhibit Hall Break |
3:20 PM - 3:40 PM | Inpatient Use of CGM |
3:40 PM - 4:10 PM | Use of Insulin Pumps in the Management of T2DM |
4:10 PM - 4:45 PM | Challenges Cases & Panel Discussions Chair: Anne L. Peters, MD Panel: Robert H. Eckel, MD |
4:45 PM | Closing Remarks Anne L. Peters, MD |
4:45 PM - 5:00 PM | Refresh and Recharge Break |
5:00 PM - 6:00 PM | PME or CME Symposium |
7:00 AM - 8:15 AM | PME or CME Symposium |
8:15 AM - 8:20 AM | Take 5 Break |
8:20 AM - 8:25 AM | Chair Introduction George L. Bakris, MD |
8:25 AM - 10:00 AM | CME Supersymposium New Frontiers in Heart Failure
|
10:10 AM - 10:40 AM | Exhibit Hall Break |
10:40 AM - 11:00 AM | Evaluating Risk of CKD Progression |
11:00 AM - 11:20 AM | Updates in the Prevention and Treatment of CKD |
11:20 AM - 11:40 AM | Primary Aldosteronism: An Underappreciated Issue in HTN |
11:40 AM - 12:00 PM | DKD/HTN Challenging Cases & Expert Panel Discussion Chair: George L. Bakris, MD Panel: |
12:00 PM - 1:00 PM | PME or CME Symposium |
1:00 PM - 1:05 PM | Take 5 Break |
1:05 PM | Chair Introduction Christie M. Ballantyne, MD |
1:05 PM - 1:35 PM | Risk Prediction: Role of Imaging, Biomarkers, and Genetics |
1:35 PM - 1:55 PM | Update on Inflammation and CVD |
1:55 PM - 2:25 PM | Post-MI: When to Start Lipid-lowering Therapy and How Low to Go |
2:25 PM - 2:55 PM | Exhibit Hall Break |
2:55 PM - 3:25 PM | Stroke Prevention in the Cardiometabolic Patient with Atrial Fibrillation |
3:25 PM - 4:05 PM | Antithrombotic and Antiplatelet Therapy in the Cardiometabolic Patient |
4:05 PM - 4:25 PM | Expert Panel Discussion and Q&A Chair: Christie M. Ballantyne, MD Panel: Robert H. Eckel, MD |
4:25 PM - 4:30 PM | Closing Remarks Christie M. Ballantyne, MD |
4:30 PM - 4:45 PM | Refresh and Recharge Break |
4:45 PM - 5:45 PM | PME or CME Symposium |
7:25 AM - 7:30 AM | Introduction and Opening Remarks |
7:30 AM - 8:50 AM |
Impacts of COVID-19 on Cardiometabolic Risk
|
8:50 AM - 9:20 AM | Challenging Cases & Expert Panel Discussion: COVID-19 and Cardiometabolic Diseases |
9:20 AM - 10:40 AM |
Telemedicine in Cardiometabolic Health: The Good, The Bad, and The Ugly
|
10:40 AM - 11:10 AM | Interactive Panel Discussion: Optimizing Telemedicine to Meet Immediate and Long-term Demands in the COVID-19 Era |
11:10 AM - 11:15 AM | Closing Remarks |