Menu
Conference Overview
April 29-30, 2022
Connecting the Dots in Cardiometabolic Medicine:
Integrative Approaches to Improve Patient Care
Diplomat Beach Resort Hollywood
3555 S Ocean Dr
Hollywood, FL 33019
3555 S Ocean Dr
Hollywood, FL 33019
00
Days
00
Hours
00
Minutes
00
Seconds

The American Academy of Anti-Aging Medicine (A4M) and Cardiometabolic Health Congress (CMHC) have partnered to deliver a unique 2-day meeting that will explore the connections between cardiometabolic risk and the spectrum of integrative and evidence-based interventions to improve cardiometabolic health.
Hosted at A4M, a leader in integrative health & wellness, and CMHC, a leader in comprehensive cardiometabolic disease education, this meeting will combine the forward-thinking of integrative medicine approaches with cutting edge advances and clinical trials. Utilizing thought-provoking and interactive discussions, multidisciplinary experts will cover advances in lifestyle, nutrition, genetics, and pharmacotherapy to prevent and address obesity, cardiovascular disease, hypertension, dyslipidemia, type 2 diabetes, and kidney disease.
The meeting will be chaired by renowned experts George Bakris, MD and Mark Houston, MD, and will provide ample opportunity for interacting with thought leaders, with the ultimate goal of helping you walk away with practical and comprehensive strategies to improve patient care.
The meeting will be chaired by renowned experts George Bakris, MD and Mark Houston, MD, and will provide ample opportunity for interacting with thought leaders, with the ultimate goal of helping you walk away with practical and comprehensive strategies to improve patient care.
Conference Co-chairs

George L. Bakris, MD
Co-Chair
George L. Bakris, MD, received his medical degree from the Chicago Medical School and completed his residency in Internal Medicine at the Mayo Graduate School of Medicine where he also did a research fellowship in Physiology and Biophysics. He then completed fellowships in Nephrology and Clinical Pharmacology at the University of Chicago. From 1988 to 1991 he served as Director of Renal Research at the Ochsner Clinic and was a faculty member of Tulane University School of Medicine. He was also Professor and Vice Chairman of Preventive Medicine and Director of the Rush University Hypertension Center in Chicago, Illinois from 1993 until 2006.

Mark C. Houston, MD
Co-Chair
Dr. Mark Houston is the Director of the Hypertension Institute and Vascular Biology, Medical Director of the Division of Human Nutrition and Medical Director of Clinical Research at the Hypertension Institute in Nashville, TN. He is on the faculty and Director of the Advanced Cardiovascular Modules XVI A4M/MMI in the US and Director of the Cardiovascular Module 2 for A4M/MMI. He is a Clinical Instructor in the Department of Physical Therapy and Health Care Sciences at George Washington University (GWU) School of Medicine and Health Science.
Conference Faculty
Conference Agenda
TIME | SESSION |
---|---|
Lifestyle, Environment & Genetics: Pathways To Address Cardiometabolic Risk | |
7:30 AM – 7:40 AM | Welcome and Introduction Mark C. Houston, MD |
7:40 AM – 8:15 AM | Nutrition and Cardiometabolic Disease Deanna Minich, PhD |
8:15 AM – 8:50 AM | Obesity Pharmacotherapy & Metabolic Surgery: Latest Evidence in Obesity Management and Cardiometabolic Risk Reduction Donna H. Ryan, MD |
8:50 AM – 9:25 AM | Stress Management, Sleep & Recovery Virend Somers, MD, PhD |
9:25 AM – 10:00 AM | Nutrigenomics and Cardiometabolic Disease
Mark C. Houston, MD |
10:00 AM – 10:35 AM | Environmental Toxins and Increased Cardiometabolic Risk: Exploring the Links & Evidence Joseph E. Pizzorno, ND |
10:35 AM – 11:15 AM | Expert Panel Discussion and Q & A Moderator: Mark C. Houston, MD Panelist: Deanna Minich, PhD; Donna H. Ryan, MD; Virend Somers, MD, PhD; Joseph E. Pizzorno, ND |
11:15 AM – 11:45 AM | Exhibit Hall Break |
11:45 AM – 12:45 PM | PME Lunch Symposium Vulnerable Plaque, Endothelial Function, and the Glycocalyx: Exciting New Interventions Sponsored by Arterosil by Calroy Health Sciences Helen Messier, MD, PhD |
12:45 PM – 1:15 PM | Exhibit Hall Break |
Cardiovascular Disease | |
1:15 PM – 2:25 PM | Vascular Aging, Inflammation, Oxidative Stress Immune Dysfunction and Cardiovascular Disease Mark C. Houston, MD |
2:25 PM – 3:00 PM | Coronary Heart Disease and Myocardial Infarction: Prevention, Testing, and Treatment Tracy Y. Wang, MD |
3:00 PM – 3:35 PM | The Evolving Spectrum of Heart Failure: Prevention, Testing, and Treatment Ileana Piña, MD |
3:35 PM – 4:15 PM | Expert Panel Discussion and Q & A Moderator: Mark C. Houston, MD Panelists: Tracy Y. Wang, MD; Ileana Piña, MD |
TIME | SESSION |
---|---|
Hypertension & Lipids | |
7:30 AM – 7:35 AM | Opening Remarks George L. Bakris, MD |
7:35 AM – 8:15 AM | Integrative Management of Hypertension: From Nutraceuticals to Pharmacotherapy Mark C. Houston, MD |
8:15 AM – 8:55 AM | Integrative Management of Dyslipidemia: Role of Nutrition, Exercise and Weight Management Kristina Petersen PhD, APD, FAHA |
8:55 AM – 9:35 AM | Novel Approaches in Dyslipidemia Management: From LDL-C Lowering to HDL Functionality Christie M. Ballantyne, MD |
9:35 AM – 10:15 AM | The Controversy of Omega 3-fatty Acids for Dyslipidemia and CV Risk Reduction Erin D. Michos, MD |
10:15 AM – 11:00 AM | Expert Panel Discussion and Q & A Moderator: George L. Bakris, MD Panelist: Mark C. Houston, MD; Christie M. Ballantyne, MD; Erin D. Michos, MD |
11:00 AM – 12:40 PM | Exhibit Hall Break |
Type 2 Diabetes and Kidney Disease | |
12:40 PM – 1:15 PM | Can We Slow the Progression of Diabetes or Reverse It? Filomena Trindade, MD |
1:15 PM – 2:05 PM | Emerging Treatment Options in Diabesity: Addressing Clinical Inertia and Improving Outcomes Supported by an educational grant from Lilly USA, LLC. Jennifer B. Green, MD |
2:05 PM – 2:40 PM | Prevention, Screening and Treatment of Chronic Kidney Disease Matthew R. Weir, MD |
2:40 PM – 3:15 PM | Improved Cardio-Renal Outcomes: The New Kids on the Block George L. Bakris, MD |
3:15 PM – 3:50 PM | Metabolomics in CKD and Diabetic Kidney Disease Kumar Sharma, MD |
3:50 PM – 4:30 PM | Expert Panel Discussion and Q & A Moderator: George L. Bakris, MD Panelist: Filomena Trindade, MD; Jennifer B. Green, MD; Matthew R. Weir, MD; Kumar Sharma, MD |
4:30 PM | Closing Remarks George L. Bakris, MD |
Accreditation Information
CMHC Sponsors & Partners
Join this year’s illustrious lineup of brand partners and take your 2022 goals to the next level.
Conference Venue
Join us at Diplomat Beach Resort Hollywood

Conference Venue
Diplomat Beach Resort Hollywood
Curio Collection by Hilton
3555 S Ocean Dr
Hollywood, FL 33019
3555 S Ocean Dr
Hollywood, FL 33019
Room Reservation Phone: (954) 602-6000