
Thursday, August 17, 2023 | ||
---|---|---|
11:00 AM – 11:45 AM | Check-in and Meet & Greet | |
11:45 AM – 12:45 PM | Lunch Symposium | |
Unique Cardiometabolic Risk Factors in Women Across the Lifespan | ||
12:45 PM – 1:00 PM | Welcome and Introductions Pam R. Taub, MD, FACC and Erin D. Michos, MD, MHS, FACC, FAHA, FASE, FASPC | |
1:00 PM – 1:30 PM | Cardiovascular and Cardiometabolic Health of Women Before, During, and After Pregnancy: Addressing Disparities to Improve Outcomes Rachel M. Bond, MD, FACC | |
1:30 PM – 1:50 PM | The Menopause Transition & Cardiometabolic Considerations Chrisandra Shufelt, MD, MS, FACP, NCMP | |
1:50 PM – 2:10 PM | Infertility, Assisted Reproduction Technology, and the Intersection with Cardiometabolic Health Emily Jungheim, MD | |
2:10 PM – 2:40 PM | Women-Specific Cardiometabolic Risks & Implications for Care: Panel Discussion and Audience Q & A Moderator: Erin D. Michos, MD, MHS, FACC, FAHA, FASE, FASPC Panelists: Rachel M. Bond, MD, FACC; Emily Jungheim, MD; Chrisandra Shufelt, MD, MS, FACP, NCMP | |
2:40 PM – 3:10 PM | Stretch Break | |
Reflections & Resiliency | ||
3:10 PM – 3:50 PM | Panel Discussion – Reflections on Resilience: Insights on Overcoming Professional and Personal Challenges | |
3:50 PM – 4:30 PM | Panel Discussion – The Importance of Addressing Clinician Wellness Ramona Master, MD; Sunny Smith, MD | |
4:30 PM – 5:30 PM | Welcome Reception & Networking | |
5:30 PM – 6:30 PM | Dinner Symposium |
Friday, August 18, 2023 | ||
---|---|---|
6:30 AM – 7:30 AM | Morning Wellness Activity | |
8:00 AM – 9:00 AM | PME Breakfast Symposium (non-CME) Sponsored by Novo Nordisk. | |
Obesity & Lifestyle | ||
9:00 AM – 9:20 AM | Lifestyle Changes to Improve Women’s Cardiometabolic Health Across the Age Spectrum: Tips and Pearls | |
9:20 AM – 9:40 AM | The Role of Integrative Medicine in Promoting Cardiometabolic Health in Women Shaista Malik, MD, PhD, MPH, FACC | |
9:40 AM – 10:25 AM | Beyond Lifestyle: Optimizing Long-Term Obesity Management in Women Across the Lifespan Fatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
10:25 AM – 10:45 AM | Lifestyle & Obesity in Women Across the Lifespan: Panel Discussion and Audience Q & A Moderator: Pam R. Taub, MD, FACC Panelists: Shaista Malik, MD, PhD, MPH, FACC; Fatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
10:45 AM – 11:15 AM | Exhibit Hall Break | |
11:15 AM – 12:15 PM | Lunch Symposium | |
12:15 PM – 3:30 PM | Afternoon Wellness Break | |
Hypertension, Lipids, and Hormones | ||
3:30 PM – 4:00 PM | Hypertension and Resistant Hypertension in Women: Dispelling Misconceptions Keith C. Ferdinand, MD | |
4:00 PM – 4:20 PM | The Role of Testosterone in Cardiovascular Health Matthew Budoff, MD | |
4:20 PM – 5:10 PM | Dyslipidemia in Women: Advances & Considerations Eugenia Gianos, MD | |
5:10 PM – 5:30 PM | Panel Discussion and Audience Q & A – Hypertension, Dyslipidemia, and Hormones Moderator: Christie M. Ballantyne, MD Panelists: Matthew Budoff, MD; Keith C. Ferdinand, MD; Eugenia Gianos, MD | |
5:30 PM – 6:00 PM | Exhibit Hall Break | |
6:00 PM – 7:00 PM | Dinner Symposium |
Saturday, August 19, 2023 | ||
---|---|---|
6:30 AM – 7:30 AM | Morning Wellness Activity | |
8:00 AM – 9:00 AM | Breakfast Symposium | |
Cardiovascular, Renal, and Type 2 Diabetes | ||
9:00 AM – 9:50 AM | Heart Failure in Women: Tackling Current Barriers to Improve Outcomes Anu Lala, MD | |
9:50 AM – 10:20 AM | The Role of TAVR in Improving Outcomes in Women with Aortic Stenosis: Assessing the Evidence and Clinical Pearls Angela Lowenstern, MD | |
10:20 AM – 11:10 AM | Taking Charge of CAD and PAD in Women | |
11:10 AM – 11:40 AM | Exhibit Hall Break | |
11:40 AM – 12:40 PM | Lunch Symposium | |
12:40 AM – 3:30 PM | Afternoon Wellness Break | |
3:30 PM – 4:15 PM | Closing the Gaps in the Diagnosis and Treatment of HCM in Women: Applying Recent Advances to Patient Care Theodore Abraham, MD, FACC, FASE | |
4:15 PM – 5:00 PM | Women and Chronic Kidney Disease Katherine R. Tuttle, MD, FASN, FACP, FNKF | |
5:00 PM – 5:20 PM | Managing Type 2 Diabetes in the Era of Cardiometabolic Outcomes Trials Vanita R. Aroda, MD | |
5:20 PM – 5:40 PM | Panel Discussion & Audience Q & A: Cardiovascular, Renal, and Type 2 Diabetes Moderator: Barry Greenberg, MD Panelists: Theodore Abraham, MD, FACC, FASE; Vanita R. Aroda, MD; Anu Lala, MD; Angela Lowenstern, MD; Katherine R. Tuttle, MD, FASN, FACP, FNKF | |
5:40 PM – 6:00 PM | Exhibit Hall Break | |
6:00 PM – 7:00 PM | Dinner Symposium | |
7:00 PM – 8:30 PM | Dinner Reception: Champions for Women in Cardiometabolic Health Honored Faculty: Christie M. Ballantyne, MD; Matthew Budoff, MD; Keith C. Ferdinand, MD; Barry Greenberg, MD |
Sunday, August 20, 2023 | ||
---|---|---|
8:00 AM | Women’s Cardiometabolic Health & Wellness Masterclass 5K Run/Walk: Walk or Run with Us for a Breathtaking 3.1 miles around the gorgeous Laguna Cliffs resort | |
8:30 AM – 10:00 AM | Breakfast | |
10:00 AM – 11:00 AM | Farewell & Checkout |
Thursday, August 17, 2023 | ||
---|---|---|
11:00 AM – 11:45 AM | Check-in and Meet & Greet | |
11:45 AM – 12:45 PM | Lunch Symposium | |
Unique Cardiometabolic Risk Factors in Women Across the Lifespan | ||
12:45 PM – 1:00 PM | Welcome and Introductions Pam R. Taub, MD, FACC and Erin D. Michos, MD, MHS, FACC, FAHA, FASE, FASPC | |
1:00 PM – 1:30 PM | Cardiovascular and Cardiometabolic Health of Women Before, During, and After Pregnancy: Addressing Disparities to Improve Outcomes Rachel M. Bond, MD, FACC | |
1:30 PM – 1:50 PM | The Menopause Transition & Cardiometabolic Considerations Chrisandra Shufelt, MD, MS, FACP, NCMP | |
1:50 PM – 2:10 PM | Infertility, Assisted Reproduction Technology, and the Intersection with Cardiometabolic Health Emily Jungheim, MD | |
2:10 PM – 2:40 PM | Women-Specific Cardiometabolic Risks & Implications for Care: Panel Discussion and Audience Q & A Moderator: Erin D. Michos, MD, MHS, FACC, FAHA, FASE, FASPC Panelists: Rachel M. Bond, MD, FACC; Emily Jungheim, MD; Chrisandra Shufelt, MD, MS, FACP, NCMP | |
2:40 PM – 3:10 PM | Stretch Break | |
Reflections & Resiliency | ||
3:10 PM – 3:50 PM | Panel Discussion – Reflections on Resilience: Insights on Overcoming Professional and Personal Challenges Moderator: Payal Kohli, MD, FACC | |
3:50 PM – 4:30 PM | Panel Discussion – The Importance of Addressing Clinician Wellness Ramona Master, MD; Sunny Smith, MD | |
4:30 PM – 5:30 PM | Welcome Reception & Networking | |
5:30 PM – 6:30 PM | Dinner Symposium |
Friday, August 18, 2023 | ||
---|---|---|
6:30 AM – 7:30 AM | Morning Wellness Activity | |
8:00 AM – 9:00 AM | PME Breakfast Symposium (non-CME) Sponsored by Novo Nordisk. | |
Obesity & Lifestyle | ||
9:00 AM – 9:20 AM | Lifestyle Changes to Improve Women’s Cardiometabolic Health Across the Age Spectrum: Tips and Pearls | |
9:20 AM – 9:40 AM | The Role of Integrative Medicine in Promoting Cardiometabolic Health in Women | |
9:40 AM – 10:25 AM | Beyond Lifestyle: Optimizing Long-Term Obesity Management in Women Across the Lifespan Fatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
10:25 AM – 10:45 AM | Lifestyle & Obesity in Women Across the Lifespan: Panel Discussion and Audience Q & A Moderator: Pam R. Taub, MD, FACC Panelists: Fatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
10:45 AM – 11:15 AM | Exhibit Hall Break | |
11:15 AM – 12:15 PM | Lunch Symposium | |
12:15 PM – 3:30 PM | Afternoon Wellness Break | |
Hypertension, Lipids, and Hormones | ||
3:30 PM – 4:00 PM | Hypertension and Resistant Hypertension in Women: Dispelling Misconceptions Keith C. Ferdinand, MD | |
4:00 PM – 4:20 PM | The Role of Testosterone in Cardiovascular Health Matthew Budoff, MD | |
4:20 PM – 5:10 PM | Dyslipidemia in Women: Advances & Considerations Eugenia Gianos, MD | |
5:10 PM – 5:30 PM | Panel Discussion and Audience Q & A – Hypertension, Dyslipidemia, and Hormones Moderator: Christie M. Ballantyne, MD Panelists: Matthew Budoff, MD; Keith C. Ferdinand, MD; Eugenia Gianos, MD | |
5:30 PM – 6:00 PM | Exhibit Hall Break | |
6:00 PM – 7:00 PM | Dinner Symposium |
Saturday, August 19, 2023 | ||
---|---|---|
6:30 AM – 7:30 AM | Morning Wellness Activity | |
8:00 AM – 9:00 AM | Breakfast Symposium | |
Cardiovascular, Renal, and Type 2 Diabetes | ||
9:00 AM – 9:50 AM | Heart Failure in Women: Tackling Current Barriers to Improve Outcomes Anu Lala, MD | |
9:50 AM – 10:20 AM | The Role of TAVR in Improving Outcomes in Women with Aortic Stenosis: Assessing the Evidence and Clinical Pearls Angela Lowenstern, MD | |
10:20 AM – 11:10 AM | Taking Charge of CAD and PAD in Women | |
11:10 AM – 11:40 AM | Exhibit Hall Break | |
11:40 AM – 12:40 PM | Lunch Symposium | |
12:40 AM – 3:30 PM | Afternoon Wellness Break | |
3:30 PM – 4:15 PM | Closing the Gaps in the Diagnosis and Treatment of HCM in Women: Applying Recent Advances to Patient Care Theodore Abraham, MD, FACC, FASE | |
4:15 PM – 5:00 PM | Women and Chronic Kidney Disease Katherine R. Tuttle, MD, FASN, FACP, FNKF | |
5:00 PM – 5:20 PM | Managing Type 2 Diabetes in the Era of Cardiometabolic Outcomes Trials Vanita R. Aroda, MD | |
5:20 PM – 5:40 PM | Panel Discussion & Audience Q & A: Cardiovascular, Renal, and Type 2 Diabetes Moderator: Barry Greenberg, MD Panelists: Theodore Abraham, MD, FACC, FASE; Vanita R. Aroda, MD; Anu Lala, MD; Angela Lowenstern, MD; Katherine R. Tuttle, MD, FASN, FACP, FNKF | |
5:40 PM – 6:00 PM | Exhibit Hall Break | |
6:00 PM – 7:00 PM | Dinner Symposium | |
7:00 PM – 8:30 PM | Dinner Reception: Champions for Women in Cardiometabolic Health Honored Faculty: Christie M. Ballantyne, MD; Matthew Budoff, MD; Keith C. Ferdinand, MD; Barry Greenberg, MD |
Sunday, August 20, 2023 | ||
---|---|---|
8:00 AM | Women’s Cardiometabolic Health & Wellness Masterclass 5K Run/Walk: Walk or Run with Us for a Breathtaking 3.1 miles around the gorgeous Laguna Cliffs resort | |
8:30 AM – 10:00 AM | Breakfast | |
10:00 AM – 11:00 AM | Farewell & Checkout |
We are thrilled to welcome back course co-chairs Dr. Pam R. Taub and Dr. Erin D. Michos for the third annual conference focusing on evidence-based recommendations and best-care strategies in women’s cardiometabolic health. The full course agenda will be released soon, so please stay tuned to CMHC emails and check back regularly for more information
As a critical ally in the pursuit of the latest in cardiometabolic education, CMHC is dedicated to delivering our provider audience the cutting-edge tools and services necessary to improve their practice and boost their clinical skills.
Event Venue
Laguna Cliffs Marriott Resort and Spa
- August 17-20th, 2023
Attendees of the 2023 Women’s Cardiometabolic Health and Wellness Masterclass are invited to escape to the Laguna Cliffs Marriott Resort & Spa, a beach-chic hotel with awe-inspiring views of the Pacific. Located near Doheny State Beach, Dana Point Harbor and Laguna Beach, the resort boasts casual sophistication with 50,000 square feet of meeting space, 378 newly renovated guest rooms, and a restaurant curated by four-time James Beard-nominated chef John Tesar.
At Laguna Cliffs Marriott Resort & Spa, there are many activities to enjoy after the masterclass sessions end. With two outdoor pools, a putting green, a splash zone for kids, bicycle and surfboard rentals, an onsite spa, breathtaking trails for hiking, a 24-hour fitness center, bocce ball, and ping pong, this is a Southern California gem. We can’t wait to see you there! Book by July 23, 2023 for room block pricing.