
Friday, May 19, 2023 | ||
---|---|---|
Lifestyle, Diet, Physical Activity and Inflammation | ||
7:30 AM – 8:30 AM | Breakfast | |
8:30 AM – 8:35 AM | Welcome and Introduction Robert H. Eckel, MD | |
8:35 AM – 8:55 AM | Nutrition, inflammation and cardiometabolic disease Pam R. Taub, MD, FACC, FASPC | |
8:55 AM – 9:15 AM | Physical activity and impact on chronic inflammation and cardiometabolic health: exploring the links & evidence | |
9:15 AM – 9:35 AM | Stress management, sleep & recovery Virend Somers, MD, PhD | |
9:35 AM 9:55 AM | Cardiometabolic genetics, nutragenomics, and metabolomics Mark C. Houston, MD, MS, FACP, ABAARM | |
9:55 AM -10:15 AM | Transition of NAFLD to NASH: inflammation is the culprit | |
10:15 AM – 11:00 AM | Expert Panel Discussion and Q & A Moderator: Robert H. Eckel, MD Panelists: Mark C. Houston, MD, MS, FACP, ABAARM; Virend Somers, MD, PhD; Pam R. Taub, MD, FACC, FASPC | |
11:30 AM – 12:30 PM | PME Lunch Symposium Sponsored by VeroScience. | |
11:00 AM – 1:00 PM | Break & Exhibit Hall | |
Cardiovascular Disease | ||
1:00 PM | Introductions Christie M. Ballantyne, MD | |
1:00 PM – 1:40 PM | Keynote Address: Inflammation, oxidative stress and immune dysfunction: pathways to vascular aging and atherosclerosis development Peter Libby, MD | |
1:40 PM – 2:20 PM | Inflammation and cardiovascular diseases: from concept to clinical application Paul M. Ridker, MD, MPH | |
2:20 PM – 2:50 PM | The impact of inflammation in heart failure: prevention, testing, and treatment Ileana Piña, MD, MPH | |
2:50 PM – 3:20 PM | The links between common inflammatory conditions & cardiovascular risk | |
3:20 PM – 4:00 PM | Expert Panel Discussion and Q & A Moderator: Christie M. Ballantyne, MD Panelists: Pamela B. Morris, MD; Ileana Piña, MD, MPH; Paul M. Ridker, MD, MPH | |
4:00 PM – 6:00 PM | Break & Exhibit Hall | |
6:00 PM – 7:00 PM | Dinner |
Saturday, May 20, 2023 | ||
---|---|---|
Hypertension, Lipids, and Obesity | ||
7:30 AM – 8:30 AM | Breakfast | |
8:30 AM – 9:00 AM | Break | |
9:00 AM – 9:05 AM | Day 2 Opening Remarks Pamela B. Morris, MD | |
9:05 AM – 9:25 AM | Inflammation and hypertension: novel mechanistic insights George L. Bakris, MD | |
9:25 AM – 9:50 AM | Lipoproteins and Inflammation – Focus on LDL, Lp(a) and TG rich lipoproteins and new therapies in development Christie M. Ballantyne, MD | |
9:50 AM – 10:15 AM | Obesity, Inflammation and Cardiovascular Risk Erin D. Michos, MD, MHS, FAHA, FACC, FASE, FASPC | |
10:15 AM – 11:00 AM | Expert Panel Discussion and Q & A Moderator: Pamela B. Morris, MD Panelists: Christie M. Ballantyne, MD; George L. Bakris, MD; Robert H. Eckel, MD; Erin D. Michos, MD, MHS, FAHA, FACC, FASE, FASPC | |
11:00 AM – 1:00 PM | Break & Exhibit Hall | |
Type 2 Diabetes and Kidney Disease | ||
1:00 PM | Introductions Robert H. Eckel, MD | |
1:00 PM – 1:25 PM | Is there a role of inflammation in type 2 diabetes pathogenesis? Sam Dagogo-Jack, MD, DSc | |
1:25 PM – 1:50 PM | CKD, T2DM and inflammation: pathogenesis and more Jennifer Green, MD | |
1:50 PM – 2:15 PM | Prevention, screening and treatment of chronic kidney disease Rajiv Agarwal, MD | |
2:15 PM – 3:00 PM | Expert Panel Discussion and Q & A Moderator: Robert H. Eckel, MD Panelists: Jennifer Green, MD; Rajiv Agarwal, MD; George L. Bakris, MD; Sam Dagogo-Jack, MD, DSc | |
3:00 PM – 4:30 PM | Break & Exhibit Hall | |
4:30 PM – 5:30 PM | Dinner |
Rate: $379
Deadline: January 16, 2023
Phone: 888-879-0462
(Mention Cardiometabolic Health Congress to get our group rate)
PROSPECTUS
FAQ's
Here are some common questions we’ll answer NOW, the rest you can ask the experts this May 19-20, 2023, in Orlando!
A: Low-grade systemic inflammation precedes the onset of cardiovascular events by many years, and inflammation is a consistent predictor of cardiovascular risk.
A: A large body of clinical data shows that reducing inflammation has cardiometabolic benefits, and reducing inflammation remains an active area of research that also has important clinical implications, including in the prevention and management of obesity, dyslipidemia, heart failure, chronic kidney disease, hypertension, and type 2 diabetes.
A: An excess of macronutrients in the adipose tissues stimulates inflammatory mediators such as tumor necrosis factor α and interleukin 6; it also reduces the production of adiponectin, promoting inflammation and oxidative stress.
A: Inflammation is a primary mechanism in developed cardiometabolic diseases including coagulation, atherosclerosis, metabolic syndrome, insulin resistance and type 2 diabetes. It is also associated with the development of diseases such as psoriasis, depression, cancer, and renal diseases, conditions that often occur comorbidly in people with cardiometabolic conditions.
A: The activation of nuclear factor kappa B (NF-κB) links pathogenic and cellular danger signals, organizing cellular resistance to perceived threats and triggering inflammation.